<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management Resources, Templates, Books, Tools, News :: PMToolbox &#187; sonialeigh</title>
	<atom:link href="http://www.pmtoolbox.com/author/sonialeigh/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmtoolbox.com</link>
	<description>Project Management Resources, Templates, Books, Tools, News :: PMToolbox</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:09:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting started with Project Web App</title>
		<link>http://www.pmtoolbox.com/project-management-news/getting-started-with-project-web-app.html</link>
		<comments>http://www.pmtoolbox.com/project-management-news/getting-started-with-project-web-app.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:12:00 +0000</pubDate>
		<dc:creator>sonialeigh</dc:creator>
				<category><![CDATA[Microsoft Office Project 2007]]></category>
		<category><![CDATA[Project Management News]]></category>
		<category><![CDATA["project web app"]]></category>
		<category><![CDATA[epm 2007]]></category>
		<category><![CDATA[epm 2007 admin guide]]></category>
		<category><![CDATA[epm 2010]]></category>
		<category><![CDATA[Microsoft Project 2010]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:10031571</guid>
		<description><![CDATA[Office.com has a great set of Help content to get you started using the version of Project Web App that comes with Project Server 2010.

What&#8217;s new in Project Web App? If you&#8217;ve used Project Server before, this article provides an overview ...]]></description>
		<wfw:commentRss>http://www.pmtoolbox.com/project-management-news/getting-started-with-project-web-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask a Project PM: Timesheets and Task Status</title>
		<link>http://www.pmtoolbox.com/project-management-news/ask-a-project-pm-timesheets-and-task-status.html</link>
		<comments>http://www.pmtoolbox.com/project-management-news/ask-a-project-pm-timesheets-and-task-status.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:14:43 +0000</pubDate>
		<dc:creator>sonialeigh</dc:creator>
				<category><![CDATA[Microsoft Office Project 2007]]></category>
		<category><![CDATA[Project Management News]]></category>
		<category><![CDATA[epm 2007]]></category>
		<category><![CDATA[epm 2007 admin guide]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:9920227</guid>
		<description><![CDATA[<p>Thanks all for your insightful questions on timesheets and task status in Project Server 2007! Project PM Patrick Conlan has some answers for you in this video:</p>   <br /><a href="http://www.microsoft.com/video/en/us/details/6c562d20-761e-467e-af5d-246d88914b22?vp_evt=eref&#38;vp_video=Ask+a+Project+PM%3a+Timesheets+and+Task+Status">Ask a Project PM: Timesheets and Task Status</a>   <p>Many thanks to Patrick for a well-versed interview. Watch for another topic next week!</p>
                msAnalytics.ProfileId = 'D787';
msAnalytics.EnableLinkTracking();
                msAnalytics.TrackPage();
<img src="http://blogs.msdn.com/aggbug.aspx?PostID=9920227" width="1" height="1"/>]]></description>
		<wfw:commentRss>http://www.pmtoolbox.com/project-management-news/ask-a-project-pm-timesheets-and-task-status.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with organizational resistance</title>
		<link>http://www.pmtoolbox.com/project-management-news/dealing-with-organizational-resistance.html</link>
		<comments>http://www.pmtoolbox.com/project-management-news/dealing-with-organizational-resistance.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:17:38 +0000</pubDate>
		<dc:creator>sonialeigh</dc:creator>
				<category><![CDATA[Microsoft Office Project 2007]]></category>
		<category><![CDATA[Project Management News]]></category>
		<category><![CDATA[epm 2007]]></category>
		<category><![CDATA[epm 2007 admin guide]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[timeline pushback template]]></category>

		<guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:9906757</guid>
		<description><![CDATA[<p>While I’m no project/portfolio management expert, I do know a thing or two about common issues that people tend to encounter in this industry, particularly when rolling out a Project Server implementation. One relatively big issue is organizational resistance. You make this big investment in Project Professional and Project Server, because you know it’s what’s best for your business, and then, once you roll it out across the company, you hear little complaints coming in…”I don’t want to fill out timesheets,” “my Excel spreadsheet is working fine for me, I don’t want to learn a new tool,” and so on. No surprises there…the learning curve is steep for the tool itself, and for the formal process you’re trying to implement. We know that, you knew it when you rolled it out, no big shocker. So given all that, what can you do to ease the transition and help avoid the inevitable pushback from the people you’re asking to use this new solution?</p>  <p>Again I have to emphasize that I’m no expert, so I’m sure many of you out there have more informed suggestions that I hope you’ll share in comments on this blog post. I can, however, offer these suggestions, gleaned from a decade of documenting project and portfolio management software solutions:</p>  <ul>   <li><strong>Set some expectations.</strong> When you tell your organization that you’re going to roll out Project Server, that’s not going to mean the same thing to everyone. Some may have no idea what to expect, while others may have had previous experience with Project Server, or may have heard about other implementations and challenges that their peers in other companies have encountered. Be specific about what Project Server means for your organization. It may mean people will be filling out timesheets for the first time. It may mean project managers will have a more formal reporting structure. By communicating these expectations before Project Server is actually rolled out, you’re giving people a chance to let the ideas bake, voice their concerns, and get some clarity on what these expectations really mean for them. </li>    <li><strong>Explain the benefits.</strong> Personally, I think this one is (arguably, of course) the single most important way you can prepare your organization and avoid some of that rollout pushback. Think of it this way…you’re rolling out Project Server, and for the first time, you’re asking full-time salaried employees to fill out hours spent on tasks in a timesheet. Something some of your employees may not have done since their summer jobs as fry cooks during high school. People are going to complain, not fill them out, and get their hours in late every week. That’s just the nature of rolling out timesheets. (Did I really just say all of that out loud?) But if you tell them WHY you want them to fill out timesheets (because it helps to accurately predict how much time will be needed for tasks in future projects, for one), and what benefit it offers THEM (maybe it means fewer status meetings with managers, or more evidence of getting work done on time or early come annual review time, that sort of thing), you’re bound to encounter less resistance. I’m not saying people won’t complain, because they will, but at least this way they might be less inclined to complain as loudly. </li>    <li><strong>Provide training. </strong>The reality is that for many people, Project client and Project Server are really difficult to learn. Even just pointing them to resources like the <a href="http://office.microsoft.com/en-us/project/HA102820011033.aspx">Up to speed</a> video series or the <a href="http://office.microsoft.com/en-us/project/HA102143771033.aspx">Project Map</a> can be enough to ease some of the anxiety about learning a new tool. If you can afford full-on in-person training, even better. The more prepared your teams are, the more successful your EPM solution will be. </li> </ul>  <p>These are just a few suggestions for ways you can prepare your organization for what’s to come. I’d love to hear other suggestions, or pointers to resources you find helpful in preparing organizations for new Project Server rollouts. What are your thoughts?</p>
                msAnalytics.ProfileId = 'D787';
msAnalytics.EnableLinkTracking();
                msAnalytics.TrackPage();
<img src="http://blogs.msdn.com/aggbug.aspx?PostID=9906757" width="1" height="1"/>]]></description>
		<wfw:commentRss>http://www.pmtoolbox.com/project-management-news/dealing-with-organizational-resistance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask a Project PM: Got questions about timesheets or task status?</title>
		<link>http://www.pmtoolbox.com/project-management-news/ask-a-project-pm-got-questions-about-timesheets-or-task-status.html</link>
		<comments>http://www.pmtoolbox.com/project-management-news/ask-a-project-pm-got-questions-about-timesheets-or-task-status.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:29:56 +0000</pubDate>
		<dc:creator>sonialeigh</dc:creator>
				<category><![CDATA[Microsoft Office Project 2007]]></category>
		<category><![CDATA[Project Management News]]></category>
		<category><![CDATA[epm 2007]]></category>
		<category><![CDATA[epm 2007 admin guide]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:9903906</guid>
		<description><![CDATA[<p>This month, I’ll be interviewing Project PM Patrick Conlan about timesheets and task statusing in Project Server 2007. I know there are a ton of questions out there in this area…this is your opportunity to get those questions answered!</p>  <p>I’ll be doing the interview during the week of the 19th, so keep your questions coming in through the next week and a half or so.</p>
                msAnalytics.ProfileId = 'D787';
msAnalytics.EnableLinkTracking();
                msAnalytics.TrackPage();
<img src="http://blogs.msdn.com/aggbug.aspx?PostID=9903906" width="1" height="1"/>]]></description>
		<wfw:commentRss>http://www.pmtoolbox.com/project-management-news/ask-a-project-pm-got-questions-about-timesheets-or-task-status.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask a Project PM: Client Reporting</title>
		<link>http://www.pmtoolbox.com/project-management-news/ask-a-project-pm-client-reporting.html</link>
		<comments>http://www.pmtoolbox.com/project-management-news/ask-a-project-pm-client-reporting.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:01:09 +0000</pubDate>
		<dc:creator>sonialeigh</dc:creator>
				<category><![CDATA[Microsoft Office Project 2007]]></category>
		<category><![CDATA[Project Management News]]></category>
		<category><![CDATA[epm 2007]]></category>
		<category><![CDATA[epm 2007 admin guide]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:9901562</guid>
		<description><![CDATA[<p>This month, Project PM Heather O’Cull answers some common questions about reporting in the Project 2007 client. She offers some great troubleshooting tips, and walks through the process of creating a burndown report. (Want more info about creating a burndown report? Check out her earlier <a href="http://blogs.msdn.com/project/archive/2007/11/14/we-re-back.aspx">blog post</a> on the subject!)</p>   <br /><a href="http://www.microsoft.com/video/en/us/details/716eae47-a66f-47e4-a845-274382017ebf?vp_evt=eref&#38;vp_video=Ask+a+Project+PM%3a+Client+Reporting">Ask a Project PM: Client Reporting</a>
                msAnalytics.ProfileId = 'D787';
msAnalytics.EnableLinkTracking();
                msAnalytics.TrackPage();
<img src="http://blogs.msdn.com/aggbug.aspx?PostID=9901562" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.pmtoolbox.com/project-management-news/ask-a-project-pm-client-reporting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 13/24 queries in 0.515 seconds using disk

Served from: www.pmtoolbox.com @ 2010-07-31 07:10:35 -->